# | Name | TTI/Govt | Pvt/Others | Total |
---|---|---|---|---|
1 | Registered Training Provider | 14 | 127 | 141 |
2 | Accredited Courses | 71 | 90 | 161 |
3 | Other Courses | 92 | 445 | 537 |
4 | Enrolment in Accredited Courses | 104 | 1316 | 1420 |
5 | Enrolment in other Courses | 1044 | 5499 | 6543 |
6 | ToT Certified | 145 | 52 | 197 |
7 | RPL Certified (MoLHR) | 0 |
Ministry of Labour and Human Resources
P.O Box #1036, Thongsel Lam
Lower Motithang
Thimphu, Bhutan
Phone : 02-333867