# | Name | TTI/Govt | Pvt/Others | Total |
---|---|---|---|---|
1 | Registered Training Provider | 13 | 120 | 133 |
2 | Accredited Courses | 72 | 95 | 167 |
3 | Other Courses | 116 | 424 | 540 |
4 | Enrolment in Accredited Courses | 1253 | 6316 | 7569 |
5 | Enrolment in other Courses | 2114 | 14200 | 16314 |
6 | ToT Certified | 150 | 65 | 215 |
7 | RPL Certified (MoLHR) | 0 |
Ministry of Labour and Human Resources
P.O Box #1036, Thongsel Lam
Lower Motithang
Thimphu, Bhutan
Phone : 02-333867